000 | 03876cam a2200529 i 4500 | ||
---|---|---|---|
001 | ocn1240305163 | ||
003 | OCoLC | ||
005 | 20230830104941.0 | ||
008 | 201021t20212021nyua b 000 0 eng d | ||
010 | _a 2020948698 | ||
020 |
_a9781595622419 _qhardcover |
||
020 |
_a1595622411 _qhardcover |
||
040 |
_aYDX _beng _erda _cDLC _dOCLCO _dVAN _dOCLCO _dMBU _dLMR _dVRC _dFHP |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aRC969.H43 _bC55 2021 |
060 | 4 | _aHD 58.8 C639w 2021 | |
082 | 0 | 4 |
_a658.382 _223 |
100 | 1 |
_aClifton, Jim, _eauthor. |
|
245 | 1 | 0 |
_aWellbeing at work : _bhow to build resilient and thriving teams / _cJim Clifton, Jim Harter. |
246 | 3 | _aWell being at work | |
246 | 3 | 0 | _aHow to build resilient and thriving teams |
300 |
_a327 pages : _billustrations ; _c21 cm |
||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aIntroduction: The Mood of the World -- What is Wellbeing? -- Your Workplace's Wellbeing Opportunities -- Risks to a Net Thriving Culture -- Net Thriving Starts with Career Engagement -- The Fastest Road to Net Thriving: Play to Strengths | |
520 | _aWhat if the next global crisis is a mental health pandemic? It is here now. One-third of Americans have shown signs of clinical anxiety or depression, and the current state of suffering globally has risen significantly. The mental health pandemic manifests everywhere, not least in your workplace. As organizations around the world face health and social crises, as well as economic uncertainty, acknowledging and improving wellbeing in your workplace is more critical than ever. Increasingly, leaders and managers must support mental health and cultivate resilience in employees -- not just increase engagement and performance. Based on more than 100 million Gallup global interviews, Wellbeing at Work shows you how to do just that. Coauthored by Gallup's CEO and its Chief Workplace Scientist, Wellbeing at Work explores the five key elements of wellbeing -- career, social, financial, physical and community -- and how organizations can help employees and teams thrive in those elements. The book also gives leaders ideas and action items to help employees use their innate talents and strengths to thrive in each of the wellbeing elements. And Wellbeing at Work introduces a metric to report a person's best possible life: Gallup Net Thriving, which will become the "other stock price" for organizations. In a world where work and life are more blended than ever, maximizing employee wellbeing takes on greater urgency. Wellbeing at Work shows leaders how to create a thriving and resilient culture. If you and your leaders don't change the world, who will? -- Provided by publisher. | ||
650 | 0 | _aEmployee health promotion. | |
650 | 0 |
_aWork environment _xPsychological aspects. |
|
650 | 0 | _aPersonnel management. | |
650 | 0 | _aWell-being. | |
650 | 2 | _aPersonnel Management | |
650 | 6 | _aPromotion de la sant�e en milieu de travail. | |
650 | 6 |
_aPersonnel _xDirection. |
|
650 | 6 | _aBien-�etre. | |
650 | 7 |
_aBUSINESS & ECONOMICS / Management. _2bisacsh |
|
650 | 7 |
_aBUSINESS & ECONOMICS / Human Resources & Personnel Management. _2bisacsh |
|
650 | 7 |
_aBUSINESS & ECONOMICS / Leadership. _2bisacsh |
|
650 | 7 |
_aEmployee health promotion. _2fast |
|
650 | 7 |
_aPersonnel management. _2fast |
|
650 | 7 |
_aWell-being. _2fast |
|
650 | 7 |
_aWork environment _xPsychological aspects. _2fast |
|
700 | 1 |
_aHarter, James K., _eauthor. |
|
942 |
_2lcc _cBK |
||
945 | _fbks | ||
947 |
_n20201021 _p20221221 _m163 _g 2020-948698 _sN |
||
948 |
_aUS _bIL _cJVK _dADDISON PUB LIBR _cISF _dALPHA PARK PUB LIBR DIST _cJVX _dBATAVIA PUB LIBR DIST _cGK7 _dCRYSTAL LAKE PUB LIBR _cJCW _dGLEN ELLYN PUB LIBR _cBGI _dLANSING PUB LIBR _cBNO _dLISLE LIBR DIST _cIK7 _dLITCHFIELD PUB LIBR DIST _cGO3 _dMOUNT PROSPECT PUB LIBR _cIHG _dSKOKIE PUB LIBR |
||
949 |
_ib _xb _h? |
||
999 |
_c2218 _d2218 |