000 | 07046cam a2200661 a 4500 | ||
---|---|---|---|
001 | ocm47101246 | ||
003 | OCoLC | ||
005 | 20140402144552.0 | ||
008 | 010610s2001 caua b 000 0 eng c | ||
010 | _aHD66.P38 2001 | ||
015 | _aGBA1-Y2170 | ||
020 | _a0787956937 | ||
020 | _a9780787956936 | ||
040 |
_aBKL _beng _cBKL _dFUG _dWAU _dUKM _dBAKER _dYDXCP _dNTAUP _dDEBBG _dOCL _dZR1 _dTULIB _dOCLCF _dOCLCO |
||
042 | _apcc | ||
050 | 4 |
_aHD66 _b.P38 2001 |
|
082 | 0 | 4 |
_a658.402 _221 |
245 | 0 | 4 |
_aThe Pfeiffer book of successful team-building tools : _bbest of the Annuals / _cElaine Biech, editor. |
246 | 3 | 0 | _aSuccessful team-building tools |
260 |
_aSan Francisco : _bJossey-Bass/Pfeiffer, _cc2001. |
||
300 |
_aviii, 424 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aWhat is Teamwork? -- A Model for Building Teamwork -- Clear Goals -- TeamScores: Measuring and Communicating Performance / Peter R. Garber -- High Jump: Illustrating the Impact of Expectations / Steven B. Hollwarth -- Team Identity / John E. Jones -- Defined Roles -- No Strings Attached: Learning How Groups Organize to Complete Tasks / Jeyakar Vedamanickam -- Scope of Control: Taking Initiative in Problem Solving / Steve Sphar -- Yours, Mine, and Ours: Clarifying Team Responsibilities / Mike M. Milstein -- Symbols: Sharing Role Perceptions / Patrick Doyle -- The Search for Balance: Team | |
505 | 0 | _aEffectiveness / Tom Noonan -- Open and Clear Communication -- Hit the Target Fast: Designing a Communication System for Teams / Lynn A. Baker, Sr. -- Rope Trick: Experiencing How Groups Function / Meredith Cash -- Levels of Dialogue: Analyzing Communications in Conflict / Gary Copeland -- Strengths and Needs: Using Feedback for Group Development / Terri Burchett -- Effective Decision Making -- News Room: A Group-Consensus Task / Heidi Ann Campbell & Heather Jean Campbell -- Broken Triangles: Experimenting with Group Problem Solving / Janet Mills -- Performance Unlimited: Solving Problems as a Team / | |
505 | 0 | _aJames W. Kinneer -- Lost at Sea: A Consensus-Seeking Task / Paul M. Nemiroff & William A. Pasmore -- Making Team Decisions / Kristin Arnold -- Balanced Participation -- Egg Drop: Using Human Resources Effectively / Douglas Bryant -- Comfort Zones: Establishing Team Norms / Chris C. Hoffman -- The Car: Feedback on Group Membership Styles / Alfred A. Wells -- Valued Diversity -- Unearned Privilege: Understanding Dominant-Culture Advantage / Julie O'Mara & Aja Oakman -- The Forest vs the Trees: Understanding Preferences for the Big Picture or the Details / Bonnie Jameson -- Fourteen Dimentions | |
505 | 0 | _aOf Diversity: Understanding and Appreciating Differences in the Work Place / Sunny Bradford -- Diversity and Team Development / Claire B. Halverson & Guillermo Cuellar -- Managed Conflict -- The M&M Game: Learning to Resolve Conflict / Gerald V. Miller -- They Said, We Said: Exploring Intergroup-Conflict Resolution / Jason Ollander-Krane & Neil Johnson -- Conflict Management: Developing a Procedure / Lawrence C. Porter -- Intergroup Image Exchange: Exploring the Relationship Between Two Teams / Editors -- Positive Atmosphere -- Building Trust in Pairs: An Obstacle Course / Valerie C. Nelen & Susan B. | |
505 | 0 | _aWilkes -- Work Dialogue: Building Team Relationships / Judith F. Vogt & Karen L. Williams -- A Note to My Teammate: Positive Feedback / Deborah M. Fairbanks -- Cooperative Relationships -- Enablers and Barriers: Assessing Your Team / Karen Vander Linde -- This and That: Improving Team Performance / James W. Kinneer -- Team Checkup: Monitoring and Planning for Progress / Michael L. Mazzarese -- Team Checkup: Monitoring and Planning for Progress / Michael L. Mazzarese -- Team Calendar: Celebrating Significant Events -- Marc B. Sokol & Douglas A. Cohen -- Twenty-Five Questions: A Team Development Exercise / | |
505 | 0 | _aJohn E. Jones -- Participative Leadership -- Rope-a-Leader: Experiencing the Emergence of Leadership / John W. Peterson & Sherry R. Mills -- Team Interventions: Moving the Team Forward / Chuck Kormanski -- The Relationship Between Leader Behavior and Team Performance and Satisfaction / Mary Ann Burress -- Values-Based Leadership for the 21st Century / Robert C. Preziosi -- General Team-Building Tools -- Take Note of Yourself: A Team-Development Activity / Michael P. Bochenek -- I have an Opinion: Opening an Event -- Gail Rae-Davis -- Thumbs Up, Thumbs Down: A Conflict-Management Icebreaker / | |
505 | 0 | _aRoger Gaetani -- That's Me: Getting to Know Your Team Members / Debbie Seid -- Group Savings Bank: An Introductory Experience / Debera Libkind & Dennis M. Dennis -- The Team Effectiveness Critique / Mark Alexander -- The Team Orientation and Behavior Inventory (TOBI) / Leonard D. Goodstein, Phyliss Cooke, & Jeanette Goodstein -- Team Building / Anthony J. Reilly & John E. Jones -- What to Look for in Groups / Philip G. Hanson. | |
650 | 0 | _aTeams in the workplace. | |
650 | 0 |
_aTeams in the workplace _xTraining of. |
|
650 | 0 | _aOrganizational effectiveness. | |
650 | 0 | _aEmployee empowerment. | |
650 | 0 | 7 |
_aAufsatzsammlung. _2swd |
650 | 0 | 7 |
_aTeamentwicklung. _2swd |
650 | 4 |
_aTeams in the workplace _xTrainging of. |
|
650 | 7 |
_aEmployee empowerment. _2fast |
|
650 | 7 |
_aOrganizational effectiveness. _2fast |
|
650 | 7 |
_aTeams in the workplace. _2fast |
|
650 | 7 |
_aTeams in the workplace _xTraining of. _2fast |
|
700 | 1 | _aBiech, Elaine. | |
730 | 0 |
_aAnnual. _nVolume 1, _pTraining. |
|
730 | 0 |
_aAnnual. _nVolume 2, _pConsulting. |
|
730 | 0 | _aAnnual, developing human resources. | |
856 | 4 | 1 |
_3Table of contents _uhttp://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&doc_number=009492676&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA |
856 | 4 |
_iInput this URL in a browser to get JPEG cover art data. _qJPEG _uhttp://firstsearch.oclc.org/WebZ/DCARead?standardNoType=1&standardNo=0787956937:srcdbname=worldcat:fromExternal=true&sessionid=0 _3cover art |
|
942 |
_2lcc _cBK |
||
945 |
_fbks _durl |
||
945 |
_purl _qInternet resource |
||
947 |
_n20010610 _p20131209 _m279 _jInternet Resource _sN |
||
948 |
_aUS _bIL _cJDD _dHARPER COLL _cJNA _dNORTHERN ILLINOIS UNIV _cq@m _dQUESTIA MEDIA _cJYJ _dROCK VALLEY COL _cIAZ _dWESTERN ILLINOIS UNIV |
||
948 |
_aUS _bIA _cIOF _dGRACELAND UNIV _cUIJ _dIOWA CENT COMMUN COL, LRNG RES CTR _cIOL _dLORAS COL _cUIW _dMOUNT MERCY UNIV LIBR |
||
948 |
_aUS _bIN _cIXT _dCHRISTIAN THEOL SEMINARY _cIUL _dINDIANA UNIV _cXXWGA _dIVY TECH COMMUN COL GARY |
||
948 |
_aUS _bKY _cKLI _dUNIV OF LOUISVILLE, LAW LIBR |
||
948 |
_aUS _bMO _cLOS _dMIDWESTERN BAPTIST THEOL SEMINARY LIBR _cMOU _dMISSOURI STATE UNIV _cSEM _dSOUTHEAST MISSOURI STATE UNIV _cMCW _dUNIV OF CENTRAL MISSOURI LIBR |
||
948 |
_aUS _bWI _cWKG _dCARDINAL STRITCH UNIV LIBR _cWEZ _dMARIAN UNIV _czci _dNORTHCENTRAL TECH COL _cwbt _dNORTHEAST WISCONSIN TECH COL _cGZE _dUNIV OF WISCONSIN, EAU CLAIRE _cZR1 _dVITERBO UNIV LIBRARY. |
||
949 |
_ib _iw _xg _h? |
||
999 |
_c814 _d814 |